
TIL POWDER
₹70.00
Quick Comparison
| Settings | TIL POWDER remove | TIL CHIKKI remove | CHATNI PODI remove | DRY MANGO POWDER ( Amchur ) remove | KANDI PODI remove | FLAXSEED PODI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TIL POWDER remove | TIL CHIKKI remove | CHATNI PODI remove | DRY MANGO POWDER ( Amchur ) remove | KANDI PODI remove | FLAXSEED PODI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | TIP | TC | CP | DMP | KAP | FC | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹70.00 | ₹225.00 – ₹900.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ₹70.00 – ₹140.00 | ₹85.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







KARVEPAK PODI