
UDAD VADIYUM
₹160.00
Quick Comparison
Settings | UDAD VADIYUM remove | RICE RAVVA VADIYUM remove | RICE JEERA VADIYUM remove | PUMPKIN VADIYUM remove | SAGO VADIYUM remove | UDAD LADDU with sugar remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UDAD VADIYUM remove | RICE RAVVA VADIYUM remove | RICE JEERA VADIYUM remove | PUMPKIN VADIYUM remove | SAGO VADIYUM remove | UDAD LADDU with sugar remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | UV | RRV | RJV | PV | SV | ULS | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹160.00 | ₹110.00 | ₹120.00 | ₹150.00 | ₹120.00 | ₹225.00 – ₹900.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|