Quick Comparison
Settings | BELLAM GAVVALU - 250gm remove | RAVA LADDU remove | TIL KUT LADDU - 250gm remove | UDAD LADDU with sugar remove | PHALLI LADDU remove | COCONUT BARFI strawberry remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BELLAM GAVVALU - 250gm remove | RAVA LADDU remove | TIL KUT LADDU - 250gm remove | UDAD LADDU with sugar remove | PHALLI LADDU remove | COCONUT BARFI strawberry remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | BG | RAL | TKL3 | ULS | PL | CBS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹100.00 | ₹200.00 – ₹800.00 | ₹200.00 | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.25 kg | N/A | 0.25 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|