Quick Comparison
| Settings | SHANKERPALE - 250gm remove | BESAN LADDU with jaggery remove | COCONUT BARFI strawberry remove | TELUGU ANARSE - 250gm remove | TIL KUT LADDU - 250gm remove | COCONUT LADDU with jaggery remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHANKERPALE - 250gm remove | BESAN LADDU with jaggery remove | COCONUT BARFI strawberry remove | TELUGU ANARSE - 250gm remove | TIL KUT LADDU - 250gm remove | COCONUT LADDU with jaggery remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SP | BLJ | CBS | TA | TKL3 | CLJ | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹125.00 | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹125.00 | ₹200.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.25 kg | N/A | N/A | 0.25 kg | 0.25 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






