Quick Comparison
| Settings | COCONUT LADDU with jaggery remove | DRY FRUIT LADDU remove | RAGI LADDU remove | PHUTNAL LADDU remove | TIL KUT LADDU - 250gm remove | BESAN LADDU with sugar remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COCONUT LADDU with jaggery remove | DRY FRUIT LADDU remove | RAGI LADDU remove | PHUTNAL LADDU remove | TIL KUT LADDU - 250gm remove | BESAN LADDU with sugar remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CLJ | DFL | RL | PHL | TKL3 | BLS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹200.00 – ₹800.00 | ₹500.00 – ₹2,000.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹200.00 | ₹225.00 – ₹900.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | 0.25 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






