Quick Comparison
| Settings | RAGI LADDU remove | RAVA BESAN LADDU remove | PHALLI CHIKKI remove | COCONUT BARFI strawberry remove | TIL KUT LADDU - 250gm remove | BELLAM GAVVALU - 250gm remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RAGI LADDU remove | RAVA BESAN LADDU remove | PHALLI CHIKKI remove | COCONUT BARFI strawberry remove | TIL KUT LADDU - 250gm remove | BELLAM GAVVALU - 250gm remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RL | RBL | PC | CBS | TKL3 | BG | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹200.00 | ₹100.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | 0.25 kg | 0.25 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





