Quick Comparison
| Settings | BELLAM GAVVALU - 250gm remove | BESAN LADDU with sugar remove | PHALLI KUT LADDU remove | RAVA LADDU remove | SUGAR GAVVALU - 250gm remove | RAGI LADDU remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BELLAM GAVVALU - 250gm remove | BESAN LADDU with sugar remove | PHALLI KUT LADDU remove | RAVA LADDU remove | SUGAR GAVVALU - 250gm remove | RAGI LADDU remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BG | BLS | PKL | RAL | SG | RL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹100.00 | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹100.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.25 kg | N/A | N/A | N/A | 0.25 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







