Quick Comparison
Settings | NALLA KHARAM PODI remove | PHALLI PODI with garlic remove | PHALLI PODI remove | KARAL CHATNI remove | KANDI PODI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NALLA KHARAM PODI remove | PHALLI PODI with garlic remove | PHALLI PODI remove | KARAL CHATNI remove | KANDI PODI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | NKP | PPG | PP | KC | KAP | DMP | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹90.00 – ₹180.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|