Quick Comparison
| Settings | KARAL CHATNI remove | SUPARI POWDER - 100gm remove | PHALLI PODI with garlic remove | DRY GINGER POWDER remove | PHALLI PODI remove | COCONUT PODI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KARAL CHATNI remove | SUPARI POWDER - 100gm remove | PHALLI PODI with garlic remove | DRY GINGER POWDER remove | PHALLI PODI remove | COCONUT PODI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | KC | SUP | PPG | DGP | PP | COP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹85.00 | ₹160.00 | ₹70.00 – ₹140.00 | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







