Quick Comparison
Settings | HALDI POWDER remove | PAV-BHAJI MASALA remove | MIRCHI POWDER ( Guntur) remove | KHICHADI MASALA remove | GARAM MASALA remove | TEA MASALA remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HALDI POWDER remove | PAV-BHAJI MASALA remove | MIRCHI POWDER ( Guntur) remove | KHICHADI MASALA remove | GARAM MASALA remove | TEA MASALA remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HP | PBM | OMP | KM | GM | TM | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹80.00 – ₹200.00 | ₹100.00 | ₹110.00 – ₹275.00 | ₹100.00 | ₹200.00 – ₹400.00 | ₹150.00 – ₹300.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | 0.1 kg | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|