
BAGARA BAINGAN MASALA
₹120.00 – ₹240.00
Quick Comparison
| Settings | BAGARA BAINGAN MASALA remove | READY MIX MASALA remove | TEA MASALA remove | RAI SEEDS remove | DHANIA POWDER remove | GARAM MASALA remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BAGARA BAINGAN MASALA remove | READY MIX MASALA remove | TEA MASALA remove | RAI SEEDS remove | DHANIA POWDER remove | GARAM MASALA remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BBM | RMM | TM | RS | DHP | GM | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹120.00 – ₹240.00 | ₹260.00 – ₹650.00 | ₹150.00 – ₹300.00 | ₹80.00 – ₹200.00 | ₹200.00 – ₹400.00 | |||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.05 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



CHICKEN MASALA - 100gm