
BAGARA BAINGAN MASALA
₹120.00 – ₹240.00
Quick Comparison
| Settings | BAGARA BAINGAN MASALA remove | TEA MASALA remove | CURRY MASALA remove | SALT FOR PICKLES remove | CHAT MASALA remove | KHICHADI MASALA remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BAGARA BAINGAN MASALA remove | TEA MASALA remove | CURRY MASALA remove | SALT FOR PICKLES remove | CHAT MASALA remove | KHICHADI MASALA remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | BBM | TM | CRM | SAL | CHM | KM | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹120.00 – ₹240.00 | ₹150.00 – ₹300.00 | ₹100.00 – ₹200.00 | ₹60.00 | ₹100.00 | ₹100.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|




