Quick Comparison
Settings | BIRYANI MASALA remove | MASALA SEV remove | HALDI POWDER remove | TEA MASALA remove | CHAT MASALA remove | CHUDWA MASALA remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BIRYANI MASALA remove | MASALA SEV remove | HALDI POWDER remove | TEA MASALA remove | CHAT MASALA remove | CHUDWA MASALA remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BM | MAS | HP | TM | CHM | CHUM | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹110.00 | ₹90.00 | ₹80.00 – ₹200.00 | ₹150.00 – ₹300.00 | ₹100.00 | ₹65.00 – ₹130.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.1 kg | 0.2 kg | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|