Quick Comparison
| Settings | CHICKEN MASALA - 100gm remove | MUTTON MASALA - 100gm remove | READY MIX MASALA remove | RASAM PODI remove | KHICHADI MASALA remove | CHANA MASALA remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHICKEN MASALA - 100gm remove | MUTTON MASALA - 100gm remove | READY MIX MASALA remove | RASAM PODI remove | KHICHADI MASALA remove | CHANA MASALA remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CHIM | MUM | RMM | RP | KM | CM | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹110.00 | ₹110.00 | ₹260.00 – ₹650.00 | ₹90.00 – ₹180.00 | ₹100.00 | ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






SAGO RED CHILLY VADIYUM