
DOSAKAY VADIYUM
₹120.00
Quick Comparison
| Settings | DOSAKAY VADIYUM remove | RICE RAVVA VADIYUM remove | WHEAT VADIYUM remove | CURD CHILLY remove | Dosakaya Pickle remove | RICE RED CHILLY VADIYUM remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DOSAKAY VADIYUM remove | RICE RAVVA VADIYUM remove | WHEAT VADIYUM remove | CURD CHILLY remove | Dosakaya Pickle remove | RICE RED CHILLY VADIYUM remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DV | RRV | WV | CC | DP | RRCV | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹120.00 | ₹110.00 | ₹130.00 | ₹80.00 | ₹140.00 – ₹630.00 | ₹120.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.1 kg | N/A | 0.2 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|






