Quick Comparison
| Settings | IDLI KHARAM PODI remove | PHALLI PODI with garlic remove | PHALLI PODI remove | JEERA POWDER - 100gm remove | METHI POWDER - 100gm remove | DRY GINGER POWDER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IDLI KHARAM PODI remove | PHALLI PODI with garlic remove | PHALLI PODI remove | JEERA POWDER - 100gm remove | METHI POWDER - 100gm remove | DRY GINGER POWDER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | IKP | PPG | PP | JP | METP | DGP | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹100.00 | ₹60.00 | ₹60.00 – ₹120.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








COCONUT PODI