Quick Comparison
| Settings | IDLI KHARAM PODI remove | PHALLI PODI remove | JESTAMATH POWDER remove | KARVEPAK PODI remove | KANDI PODI remove | KARAL CHATNI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IDLI KHARAM PODI remove | PHALLI PODI remove | JESTAMATH POWDER remove | KARVEPAK PODI remove | KANDI PODI remove | KARAL CHATNI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | IKP | PP | JEP | KARP | KAP | KC | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ₹100.00 | ₹70.00 – ₹140.00 | ₹85.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








SUPARI POWDER - 100gm