
JESTAMATH POWDER
₹50.00 – ₹100.00
Quick Comparison
| Settings | JESTAMATH POWDER remove | DRY MANGO POWDER ( Amchur ) remove | TIL POWDER remove | CHATNI PODI remove | METKUT PODI remove | IDLI KHARAM PODI remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JESTAMATH POWDER remove | DRY MANGO POWDER ( Amchur ) remove | TIL POWDER remove | CHATNI PODI remove | METKUT PODI remove | IDLI KHARAM PODI remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | JEP | DMP | TIP | CP | MEP | IKP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹50.00 – ₹100.00 | ₹50.00 – ₹100.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






KARVEPAK PODI