
METHI SEEDS
Quick Comparison
| Settings | METHI SEEDS remove | PAV-BHAJI MASALA remove | CHICKEN MASALA - 100gm remove | MIRCHI POWDER ( Guntur) remove | CHAT MASALA remove | SALT FOR PICKLES remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METHI SEEDS remove | PAV-BHAJI MASALA remove | CHICKEN MASALA - 100gm remove | MIRCHI POWDER ( Guntur) remove | CHAT MASALA remove | SALT FOR PICKLES remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | MS | PBM | CHIM | OMP | CHM | SAL | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹100.00 | ₹110.00 | ₹110.00 – ₹275.00 | ₹100.00 | ₹60.00 | |||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.05 kg | 0.1 kg | 0.1 kg | N/A | 0.1 kg | 1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|



