
MIRCHI POWDER ( Guntur)
₹110.00 – ₹275.00
Quick Comparison
| Settings | MIRCHI POWDER ( Guntur) remove | RAJGIRA POWDER remove | KHICHADI MASALA remove | CHAT MASALA remove | BIRYANI MASALA remove | JESTAMATH POWDER remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MIRCHI POWDER ( Guntur) remove | RAJGIRA POWDER remove | KHICHADI MASALA remove | CHAT MASALA remove | BIRYANI MASALA remove | JESTAMATH POWDER remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | OMP | RAP | KM | CHM | BM | JEP | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹110.00 – ₹275.00 | ₹70.00 | ₹100.00 | ₹100.00 | ₹110.00 | ₹50.00 – ₹100.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|




