
MUTTON MASALA – 100gm
₹110.00
Quick Comparison
| Settings | MUTTON MASALA - 100gm remove | BIRYANI MASALA remove | READY MIX MASALA remove | CHANA MASALA remove | MIRCHI POWDER ( Guntur) remove | RAI SEEDS remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MUTTON MASALA - 100gm remove | BIRYANI MASALA remove | READY MIX MASALA remove | CHANA MASALA remove | MIRCHI POWDER ( Guntur) remove | RAI SEEDS remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | MUM | BM | RMM | CM | OMP | RS | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹110.00 | ₹110.00 | ₹260.00 – ₹650.00 | ₹100.00 | ₹110.00 – ₹275.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | 0.05 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|




CHICKEN MASALA - 100gm