
MUTTON MASALA – 100gm
₹110.00
Quick Comparison
| Settings | MUTTON MASALA - 100gm remove | KHICHADI MASALA remove | METHI SEEDS remove | BIRYANI MASALA remove | CHICKEN MASALA - 100gm remove | RAI SEEDS remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MUTTON MASALA - 100gm remove | KHICHADI MASALA remove | METHI SEEDS remove | BIRYANI MASALA remove | CHICKEN MASALA - 100gm remove | RAI SEEDS remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | MUM | KM | MS | BM | CHIM | RS | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹110.00 | ₹100.00 | ₹110.00 | ₹110.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | 0.05 kg | 0.1 kg | 0.1 kg | 0.05 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|




