Quick Comparison
| Settings | NALLA KHARAM PODI remove | JEERA POWDER - 100gm remove | GARLIC PODI remove | JESTAMATH POWDER remove | KARVEPAK PODI remove | COCONUT PODI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NALLA KHARAM PODI remove | JEERA POWDER - 100gm remove | GARLIC PODI remove | JESTAMATH POWDER remove | KARVEPAK PODI remove | COCONUT PODI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | NKP | JP | GARP | JEP | KARP | COP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹90.00 – ₹180.00 | ₹100.00 | ₹100.00 – ₹200.00 | ₹50.00 – ₹100.00 | ₹100.00 | ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





