Quick Comparison
| Settings | NALLA KHARAM PODI remove | SUPARI POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | KANDI PODI remove | TIL POWDER remove | JEERA POWDER - 100gm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NALLA KHARAM PODI remove | SUPARI POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | KANDI PODI remove | TIL POWDER remove | JEERA POWDER - 100gm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | NKP | SUP | DMP | KAP | TIP | JP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹90.00 – ₹180.00 | ₹160.00 | ₹50.00 – ₹100.00 | ₹70.00 – ₹140.00 | ₹70.00 | ₹100.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







PHUTNAL PODI