
PUMPKIN VADIYUM
₹150.00
Quick Comparison
| Settings | PUMPKIN VADIYUM remove | ONION VADIYUM remove | CURD CHILLY remove | RICE RAVVA VADIYUM remove | RICE RED CHILLY VADIYUM remove | RICE MURUKU VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PUMPKIN VADIYUM remove | ONION VADIYUM remove | CURD CHILLY remove | RICE RAVVA VADIYUM remove | RICE RED CHILLY VADIYUM remove | RICE MURUKU VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | PV | OV | CC | RRV | RRCV | RMV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹150.00 | ₹110.00 | ₹80.00 | ₹110.00 | ₹120.00 | ₹150.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.1 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|






WHEAT VADIYUM