
READY MIX MASALA
₹260.00 – ₹650.00
Quick Comparison
| Settings | READY MIX MASALA remove | DHANIA POWDER remove | KHICHADI MASALA remove | MIRCHI POWDER ( Guntur) remove | CHAT MASALA remove | CHICKEN MASALA - 100gm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | READY MIX MASALA remove | DHANIA POWDER remove | KHICHADI MASALA remove | MIRCHI POWDER ( Guntur) remove | CHAT MASALA remove | CHICKEN MASALA - 100gm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | RMM | DHP | KM | OMP | CHM | CHIM | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹260.00 – ₹650.00 | ₹80.00 – ₹200.00 | ₹100.00 | ₹110.00 – ₹275.00 | ₹100.00 | ₹110.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






CHANA MASALA