Quick Comparison
| Settings | SAGO RED CHILLY VADIYUM remove | SAGO CHUDWA remove | WHEAT VADIYUM remove | RICE RAVVA VADIYUM remove | CURD CHILLY remove | SAGO VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAGO RED CHILLY VADIYUM remove | SAGO CHUDWA remove | WHEAT VADIYUM remove | RICE RAVVA VADIYUM remove | CURD CHILLY remove | SAGO VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRCV | SAG | WV | RRV | CC | SV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹130.00 | ₹120.00 | ₹130.00 | ₹110.00 | ₹80.00 | ₹120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.25 kg | 0.2 kg | 0.2 kg | 0.1 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|







