
SAGO VADIYUM
₹120.00
Quick Comparison
| Settings | SAGO VADIYUM remove | SAGO CHUDWA remove | CURD CHILLY remove | RICE JEERA VADIYUM remove | RICE MURUKU VADIYUM remove | RICE RAVVA VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAGO VADIYUM remove | SAGO CHUDWA remove | CURD CHILLY remove | RICE JEERA VADIYUM remove | RICE MURUKU VADIYUM remove | RICE RAVVA VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SV | SAG | CC | RJV | RMV | RRV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹120.00 | ₹120.00 | ₹80.00 | ₹120.00 | ₹150.00 | ₹110.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.25 kg | 0.1 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|






