Quick Comparison
| Settings | SAKINALU PLAIN remove | RICE MURUKU remove | PAPPU CHAKKALU GARLIC remove | CHUDWA (POHA) remove | PAPPU CHAKKALU remove | SAGO CHUDWA remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAKINALU PLAIN remove | RICE MURUKU remove | PAPPU CHAKKALU GARLIC remove | CHUDWA (POHA) remove | PAPPU CHAKKALU remove | SAGO CHUDWA remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SAK | RIM | PACG | CHU | PAC | SAG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹130.00 | ₹150.00 | ₹130.00 | ₹120.00 | ₹130.00 | ₹120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








SUGAR GAVVALU - 250gm