Quick Comparison
Settings | SPECIAL PAL HING - 10gm remove | RAI POWDER remove | TEA MASALA remove | MUTTON MASALA - 100gm remove | CHANA MASALA remove | DHANIA POWDER remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SPECIAL PAL HING - 10gm remove | RAI POWDER remove | TEA MASALA remove | MUTTON MASALA - 100gm remove | CHANA MASALA remove | DHANIA POWDER remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SPH | RIP | TM | MUM | CM | DHP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹420.00 | ₹50.00 – ₹125.00 | ₹150.00 – ₹300.00 | ₹110.00 | ₹100.00 | ₹80.00 – ₹200.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.01 kg | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|