Quick Comparison
Settings | UDAD LADDU with sugar remove | COCONUT BARFI strawberry remove | RAVA BESAN LADDU remove | COCONUT LADDU with jaggery remove | BESAN LADDU with sugar remove | TIL KUT LADDU - 250gm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UDAD LADDU with sugar remove | COCONUT BARFI strawberry remove | RAVA BESAN LADDU remove | COCONUT LADDU with jaggery remove | BESAN LADDU with sugar remove | TIL KUT LADDU - 250gm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ULS | CBS | RBL | CLJ | BLS | TKL3 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹225.00 – ₹900.00 | ₹200.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0.25 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|