Quick Comparison
Settings | UDAD LADDU with sugar remove | PHALLI CHIKKI remove | UDAD VADIYUM remove | BESAN CHIKKI remove | PHALLI LADDU remove | BESAN LADDU with jaggery remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UDAD LADDU with sugar remove | PHALLI CHIKKI remove | UDAD VADIYUM remove | BESAN CHIKKI remove | PHALLI LADDU remove | BESAN LADDU with jaggery remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | ULS | PC | UV | BC | PL | BLJ | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹225.00 – ₹900.00 | ₹225.00 – ₹900.00 | ₹160.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹225.00 – ₹900.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.2 kg | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|