Quick Comparison
Settings | UDAD LADDU with sugar remove | BELLAM GAVVALU - 250gm remove | PHALLI CHIKKI remove | COCONUT BARFI strawberry remove | PHALLI KUT LADDU remove | COCONUT LADDU with jaggery remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UDAD LADDU with sugar remove | BELLAM GAVVALU - 250gm remove | PHALLI CHIKKI remove | COCONUT BARFI strawberry remove | PHALLI KUT LADDU remove | COCONUT LADDU with jaggery remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ULS | BG | PC | CBS | PKL | CLJ | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹225.00 – ₹900.00 | ₹100.00 | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | 0.25 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|