Quick Comparison
Settings | SUPARI POWDER - 100gm remove | FLAXSEED PODI remove | KANDI PODI remove | MIRCHI POWDER ( Guntur) remove | DRY MANGO POWDER ( Amchur ) remove | RAJGIRA POWDER remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUPARI POWDER - 100gm remove | FLAXSEED PODI remove | KANDI PODI remove | MIRCHI POWDER ( Guntur) remove | DRY MANGO POWDER ( Amchur ) remove | RAJGIRA POWDER remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SUP | FC | KAP | OMP | DMP | RAP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹160.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹110.00 – ₹275.00 | ₹50.00 – ₹100.00 | ₹70.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|