Quick Comparison
| Settings | CHANA MASALA remove | DHANIA POWDER remove | PICKLE MIRCHI POWDER ( warangal) remove | MIRCHI POWDER ( Guntur) remove | METHI SEEDS remove | RAI SEEDS remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHANA MASALA remove | DHANIA POWDER remove | PICKLE MIRCHI POWDER ( warangal) remove | MIRCHI POWDER ( Guntur) remove | METHI SEEDS remove | RAI SEEDS remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CM | DHP | PMP | OMP | MS | RS | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 | ₹80.00 – ₹200.00 | ₹260.00 – ₹650.00 | ₹110.00 – ₹275.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | N/A | 0.05 kg | 0.05 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|






BIRYANI MASALA
CHICKEN MASALA - 100gm