Quick Comparison
| Settings | CHICKEN MASALA - 100gm remove | TEA MASALA remove | MASALA SEV remove | CHUDWA MASALA remove | PAV-BHAJI MASALA remove | SALT FOR PICKLES remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHICKEN MASALA - 100gm remove | TEA MASALA remove | MASALA SEV remove | CHUDWA MASALA remove | PAV-BHAJI MASALA remove | SALT FOR PICKLES remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CHIM | TM | MAS | CHUM | PBM | SAL | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹110.00 | ₹150.00 – ₹300.00 | ₹90.00 | ₹65.00 – ₹130.00 | ₹100.00 | ₹60.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.2 kg | N/A | 0.1 kg | 1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|




BIRYANI MASALA