
CHUDWA MASALA
₹65.00 – ₹130.00
Quick Comparison
| Settings | CHUDWA MASALA remove | MUTTON MASALA - 100gm remove | CHICKEN MASALA - 100gm remove | GARAM MASALA remove | PICKLE MIRCHI POWDER ( warangal) remove | SAMBAR MASALA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHUDWA MASALA remove | MUTTON MASALA - 100gm remove | CHICKEN MASALA - 100gm remove | GARAM MASALA remove | PICKLE MIRCHI POWDER ( warangal) remove | SAMBAR MASALA remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CHUM | MUM | CHIM | GM | PMP | SAP | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹65.00 – ₹130.00 | ₹110.00 | ₹110.00 | ₹200.00 – ₹400.00 | ₹260.00 – ₹650.00 | ₹90.00 – ₹180.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



