
CHUDWA MASALA
₹65.00 – ₹130.00
Quick Comparison
| Settings | CHUDWA MASALA remove | RASAM PODI remove | MUTTON MASALA - 100gm remove | KHICHADI MASALA remove | CHAT MASALA remove | BIRYANI MASALA remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHUDWA MASALA remove | RASAM PODI remove | MUTTON MASALA - 100gm remove | KHICHADI MASALA remove | CHAT MASALA remove | BIRYANI MASALA remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CHUM | RP | MUM | KM | CHM | BM | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹65.00 – ₹130.00 | ₹90.00 – ₹180.00 | ₹110.00 | ₹100.00 | ₹100.00 | ₹110.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





SPECIAL PAL HING - 10gm