
CHUDWA MASALA
₹65.00 – ₹130.00
Quick Comparison
| Settings | CHUDWA MASALA remove | RAI SEEDS remove | CURRY MASALA remove | DHANIA POWDER remove | METHI SEEDS remove | RAI POWDER remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHUDWA MASALA remove | RAI SEEDS remove | CURRY MASALA remove | DHANIA POWDER remove | METHI SEEDS remove | RAI POWDER remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CHUM | RS | CRM | DHP | MS | RIP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹65.00 – ₹130.00 | ₹100.00 – ₹200.00 | ₹80.00 – ₹200.00 | ₹50.00 – ₹125.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.05 kg | N/A | N/A | 0.05 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




SPECIAL PAL HING - 10gm