
CHUDWA MASALA
₹65.00 – ₹130.00
Quick Comparison
| Settings | CHUDWA MASALA remove | CHAT MASALA remove | SALT FOR PICKLES remove | SAGO CHUDWA remove | RAI SEEDS remove | BAGARA BAINGAN MASALA remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHUDWA MASALA remove | CHAT MASALA remove | SALT FOR PICKLES remove | SAGO CHUDWA remove | RAI SEEDS remove | BAGARA BAINGAN MASALA remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | CHUM | CHM | SAL | SAG | RS | BBM | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹65.00 – ₹130.00 | ₹100.00 | ₹60.00 | ₹120.00 | ₹120.00 – ₹240.00 | |||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 1 kg | 0.25 kg | 0.05 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|



