Quick Comparison
Settings | CURRY MASALA remove | PAV-BHAJI MASALA remove | CHANA MASALA remove | CHUDWA MASALA remove | CHAT MASALA remove | DHANIA POWDER remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CURRY MASALA remove | PAV-BHAJI MASALA remove | CHANA MASALA remove | CHUDWA MASALA remove | CHAT MASALA remove | DHANIA POWDER remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | CRM | PBM | CM | CHUM | CHM | DHP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹100.00 – ₹200.00 | ₹100.00 | ₹100.00 | ₹65.00 – ₹130.00 | ₹100.00 | ₹80.00 – ₹200.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|