Quick Comparison
Settings | CURRY MASALA remove | SALT FOR PICKLES remove | GARAM MASALA remove | METHI SEEDS remove | MIRCHI POWDER ( Guntur) remove | HALDI POWDER remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CURRY MASALA remove | SALT FOR PICKLES remove | GARAM MASALA remove | METHI SEEDS remove | MIRCHI POWDER ( Guntur) remove | HALDI POWDER remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | CRM | SAL | GM | MS | OMP | HP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 – ₹200.00 | ₹60.00 | ₹200.00 – ₹400.00 | ₹110.00 – ₹275.00 | ₹80.00 – ₹200.00 | |||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | 1 kg | N/A | 0.05 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|