Quick Comparison
| Settings | DHANIA POWDER remove | BIRYANI MASALA remove | READY MIX MASALA remove | PAV-BHAJI MASALA remove | BAGARA BAINGAN MASALA remove | HALDI POWDER remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DHANIA POWDER remove | BIRYANI MASALA remove | READY MIX MASALA remove | PAV-BHAJI MASALA remove | BAGARA BAINGAN MASALA remove | HALDI POWDER remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DHP | BM | RMM | PBM | BBM | HP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹80.00 – ₹200.00 | ₹110.00 | ₹260.00 – ₹650.00 | ₹100.00 | ₹120.00 – ₹240.00 | ₹80.00 – ₹200.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





