Quick Comparison
| Settings | DHANIA POWDER remove | MIRCHI POWDER ( Guntur) remove | CHANA MASALA remove | SPECIAL PAL HING - 10gm remove | SALT FOR PICKLES remove | KHICHADI MASALA remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DHANIA POWDER remove | MIRCHI POWDER ( Guntur) remove | CHANA MASALA remove | SPECIAL PAL HING - 10gm remove | SALT FOR PICKLES remove | KHICHADI MASALA remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | DHP | OMP | CM | SPH | SAL | KM | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹80.00 – ₹200.00 | ₹110.00 – ₹275.00 | ₹100.00 | ₹420.00 | ₹60.00 | ₹100.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | 0.01 kg | 1 kg | 0.1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|






