Quick Comparison
| Settings | DHANIA POWDER remove | PAV-BHAJI MASALA remove | RAI POWDER remove | MIRCHI POWDER ( Guntur) remove | READY MIX MASALA remove | KHICHADI MASALA remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DHANIA POWDER remove | PAV-BHAJI MASALA remove | RAI POWDER remove | MIRCHI POWDER ( Guntur) remove | READY MIX MASALA remove | KHICHADI MASALA remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DHP | PBM | RIP | OMP | RMM | KM | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹80.00 – ₹200.00 | ₹100.00 | ₹50.00 – ₹125.00 | ₹110.00 – ₹275.00 | ₹260.00 – ₹650.00 | ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





CHANA MASALA