
DOSAKAY VADIYUM
₹120.00
Quick Comparison
| Settings | DOSAKAY VADIYUM remove | Dosakaya Pickle remove | SAGO VADIYUM remove | PUMPKIN VADIYUM remove | RICE MURUKU VADIYUM remove | UDAD VADIYUM remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DOSAKAY VADIYUM remove | Dosakaya Pickle remove | SAGO VADIYUM remove | PUMPKIN VADIYUM remove | RICE MURUKU VADIYUM remove | UDAD VADIYUM remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DV | DP | SV | PV | RMV | UV | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹120.00 | ₹140.00 – ₹630.00 | ₹120.00 | ₹150.00 | ₹150.00 | ₹160.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.2 kg | N/A | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|



