
DOSAKAY VADIYUM
₹120.00
Quick Comparison
| Settings | DOSAKAY VADIYUM remove | RICE JEERA VADIYUM remove | Dosakaya Pickle remove | CURD CHILLY remove | PUMPKIN VADIYUM remove | ONION VADIYUM remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DOSAKAY VADIYUM remove | RICE JEERA VADIYUM remove | Dosakaya Pickle remove | CURD CHILLY remove | PUMPKIN VADIYUM remove | ONION VADIYUM remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DV | RJV | DP | CC | PV | OV | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹120.00 | ₹120.00 | ₹140.00 – ₹630.00 | ₹80.00 | ₹150.00 | ₹110.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | N/A | 0.1 kg | 0.2 kg | 0.2 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|




