
DOSAKAY VADIYUM
₹120.00
Quick Comparison
| Settings | DOSAKAY VADIYUM remove | SAGO VADIYUM remove | ONION VADIYUM remove | WHEAT VADIYUM remove | RICE RAVVA VADIYUM remove | Dosakaya Pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DOSAKAY VADIYUM remove | SAGO VADIYUM remove | ONION VADIYUM remove | WHEAT VADIYUM remove | RICE RAVVA VADIYUM remove | Dosakaya Pickle remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DV | SV | OV | WV | RRV | DP | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹120.00 | ₹120.00 | ₹110.00 | ₹130.00 | ₹110.00 | ₹140.00 – ₹630.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|




