Quick Comparison
Settings | DRY GINGER POWDER remove | KARAL CHATNI remove | RAJGIRA POWDER remove | TIL POWDER remove | JEERA POWDER - 100gm remove | METHI POWDER - 100gm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DRY GINGER POWDER remove | KARAL CHATNI remove | RAJGIRA POWDER remove | TIL POWDER remove | JEERA POWDER - 100gm remove | METHI POWDER - 100gm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | DGP | KC | RAP | TIP | JP | METP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹60.00 – ₹120.00 | ₹85.00 | ₹70.00 | ₹70.00 | ₹100.00 | ₹60.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|