
GARAM MASALA
₹200.00 – ₹400.00
Quick Comparison
| Settings | GARAM MASALA remove | METHI SEEDS remove | CHANA MASALA remove | SPECIAL PAL HING - 10gm remove | MUTTON MASALA - 100gm remove | HALDI POWDER remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GARAM MASALA remove | METHI SEEDS remove | CHANA MASALA remove | SPECIAL PAL HING - 10gm remove | MUTTON MASALA - 100gm remove | HALDI POWDER remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | GM | MS | CM | SPH | MUM | HP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹200.00 – ₹400.00 | ₹100.00 | ₹420.00 | ₹110.00 | ₹80.00 – ₹200.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.05 kg | 0.1 kg | 0.01 kg | 0.1 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|




