
GARLIC PODI
₹100.00 – ₹200.00
Quick Comparison
| Settings | GARLIC PODI remove | PHALLI PODI with garlic remove | KANDI PODI remove | KARVEPAK PODI remove | FLAXSEED PODI remove | TIL POWDER remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GARLIC PODI remove | PHALLI PODI with garlic remove | KANDI PODI remove | KARVEPAK PODI remove | FLAXSEED PODI remove | TIL POWDER remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | GARP | PPG | KAP | KARP | FC | TIP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 – ₹200.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹100.00 | ₹85.00 | ₹70.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





