
GARLIC PODI
₹100.00 – ₹200.00
Quick Comparison
| Settings | GARLIC PODI remove | KARAL CHATNI remove | TIL POWDER remove | PHALLI PODI with garlic remove | Mango Pickle (with ginger & garlic) remove | COCONUT PODI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GARLIC PODI remove | KARAL CHATNI remove | TIL POWDER remove | PHALLI PODI with garlic remove | Mango Pickle (with ginger & garlic) remove | COCONUT PODI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | GARP | KC | TIP | PPG | MPG | COP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 – ₹200.00 | ₹85.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹150.00 – ₹670.00 | ₹100.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





